Building Tiers
All
Tier 1
Tier 2
Tier 3
Building
-
| Source | What It Provides | Coverage |
|---|---|---|
| Google Open Buildings v3 | Building footprints, area, Plus Codes | ~100% |
| Google Earth Engine 2.5D | Heights, floor count, construction year | ~95% |
| OpenStreetMap + Overture | Building type, name, land use | ~60-70% |
| Google Places API | Business name, phone, rating, photos | Tier 1 only |
| GADM Nigeria | LGA administrative boundaries | 100% |
| WRI Aqueduct | Flood risk zones | 100% |
| Tier | Priority | Criteria |
|---|---|---|
| Tier 1 | Immediate | Over 500 m2, 4+ floors, commercial/industrial, or in hazard zone |
| Tier 2 | Near-term | 150-500 m2 or 2-3 floors |
| Tier 3 | Phased | Small residential buildings |
Every building receives a composite risk score based on proximity to fire stations, hospitals, fuel stations, industrial zones, port zones, and flood corridors.
| Factor | Impact |
|---|---|
| More than 5 km from fire station | +30 |
| More than 5 km from hospital | +15 |
| Within 200 m of fuel station | +20 |
| Inside industrial zone | +25 |
| Inside port zone | +20 |
| Inside flood zone | +25 |
This database enables data-driven building safety enforcement, helping Lagos State protect its residents while efficiently allocating inspection resources.